Why you'd want to live in Indian Harbour
Indian Harbour is located on the coast of a tiny barrier island between Satellite Beach and Melbourne. Surrounded by water on both sides, you can enjoy your Florida Lifestyle!
Indian Harbour is located on the coast of a tiny barrier island between Satellite Beach and Melbourne. Surrounded by water on both sides, you can enjoy your Florida Lifestyle!
| Average Price | $668,725 |
| Avg Bedrooms | 2.94 beds |
| Avg Bathrooms | 2.4 baths |
| 1 bedroom | $231,360 |
| 2 bedrooms | $445,547 |
| 3 bedrooms | $681,070 |
| 4 bedrooms | $908,349 |
| 5 bedrooms | $1,029,842 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Satellite Senior High School | 155 | $661,738 | 119 days |
| West Melbourne Christian Academy | 3 | $372,766 | 55 days |
| Palm Bay Christian Academy | 1 | $387,000 | 41 days |
| Eau Gallie High School | 1 | $290,000 | 3 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 165 | $668,725 | 117 days |
| Newly Built Homes | 34 | $852,358 | 220 days |
| Homes with a Pool | 53 | $906,001 | 169 days |
| Multi-Million Dollar Homes | 21 | $1,633,759 | 190 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 2 | $474,900 | 310 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...